Like New! Discover your Dream HOME with 4 Bedrooms and 3.5 Bathrooms. The main floor welcomes you with an inviting living room featuring a cozy gas fireplace, plus generous dining space. The heart of the home is the Grand Kitchen, finished with high-end European built-in appliances and an oversized island making it an entertainer’s delight. The adjacent family room boasts a built-in entertainment unit with a fireplace and 9 ft ceilings throughout, creating an open and airy feel. The Home has Radiant floor heating, A/C, Central Vacuum and Security Cameras. 1 Bed or Studio suite. BEST of all a private fully fenced backyard with a HUGE Deck. Steps from Langley Farm Market, St. Thomas More, Our Lady of Mercy, High Gate, Food & Bus stop. Easy access to all major routes.
Address | 7377 11TH AVENUE |
List Price | $1,888,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,032 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2911092 |
Listing Brokerage | Macdonald Realty |
Basement Area | None |
Postal Code | V3N 2N2 |
Zoning | RES |
Tax Amount | $5,146 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Security System, Stove, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 97 Additional Details On 7377 11TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login