THIS ULTRA LUXURIOUS DUPLEX IS A PERFECT 10!! The Moment You Step Inside You Will Feel it’s Not Like the Rest… A Fantastic Open Floorplan with Stunning Design and a Long List of Incredible Upgraded Features Makes this Home Truly One of a Kind. High-end California Closets, Millwork, A/C and Motorized Blinds Thru-out to Enhance Optimal Living. Entertain all Year with a Massive Retractable Awning in your Private Courtyard. Single Garage + Parking Pad for 2 more cars and Electric Sliding Gate. BONUS+Lock-Off Suite Potential. Centrally Located in Prime North Burnaby with Steps to Transit, Stroll to Shops, Eateries & Bby North Secondary across the street while SFU is just mins away. This Home will Exceed all your Expectations!
Address | 365 FELL AVENUE |
List Price | $2,199,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Capitol Hill BN |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,882 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2922957 |
Listing Brokerage | Macdonald Realty |
Basement Area | None |
Postal Code | V5B 3Y3 |
Zoning | R5 |
Tax Amount | $6,041 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central |
Fuel/Heating | Radiant |
Parking | Add. Parking Avail., Carport; Single |
Parking Places (Total) | 3 |
Login To View 92 Additional Details On 365 FELL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login